Upstream information
Description
A vulnerability was detected in quickjs-ng quickjs up to 0.11.0. Affected is an unknown function of the file quickjs.c of the component Atomics Ops Handler. The manipulation results in use after free. The attack can be executed remotely. The exploit is now public and may be used. The patch is identified as ea3e9d77454e8fc9cb3ef3c504e9c16af5a80141. Applying a patch is advised to resolve this issue.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 7.5 |
| Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 6.3 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | Required |
| Scope | Unchanged |
| Confidentiality Impact | Low |
| Integrity Impact | Low |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.1 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Mon Jan 19 10:00:06 2026CVE page last modified: Mon Jan 19 14:53:26 2026