Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 7.6 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:N/I:H/A:L |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | Required |
| Scope | Changed |
| Confidentiality Impact | None |
| Integrity Impact | High |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Sat Jun 24 00:03:35 2023CVE page last modified: Tue Dec 16 20:18:51 2025