Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 6.7 | 
| Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H | 
| Attack Vector | Local | 
| Attack Complexity | Low | 
| Privileges Required | High | 
| User Interaction | None | 
| Scope | Unchanged | 
| Confidentiality Impact | High | 
| Integrity Impact | High | 
| Availability Impact | High | 
| CVSSv3 Version | 3.1 | 
SUSE Security Advisories:
- TID000021066, published Wed May 10 18:44:47 CEST 2023
 
SUSE Timeline for this CVE
CVE page created: Wed May 10 09:45:22 2023CVE page last modified: Mon Oct 6 19:45:50 2025