Upstream information
Description
SUSE information
Overall state of this security issue: Does not affect SUSE products
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 6.5 |
| Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Adjacent Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Fri Oct 7 12:52:13 2022CVE page last modified: Tue Dec 16 20:03:53 2025