Upstream information
Description
Apache httpd cookie buffer overflow for versions 1.1.1 and earlier.SUSE information
Overall state of this security issue: Ignore
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database | 
|---|---|
| Base Score | 7.5 | 
| Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P | 
| Access Vector | Network | 
| Access Complexity | Low | 
| Authentication | None | 
| Confidentiality Impact | Partial | 
| Integrity Impact | Partial | 
| Availability Impact | Partial | 
SUSE Timeline for this CVE
CVE page created: Thu Jun 27 23:16:41 2013CVE page last modified: Mon Oct 6 18:14:27 2025