Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:KVM: x86/mmu: Fix use-after-free on vendor module reload
mmu_destroy_caches() destroys pte_list_desc_cache and
mmu_page_header_cache, but leaves both pointers unchanged. The pointers
live in kvm.ko, and therefore survive when a vendor module is unloaded
while kvm.ko remains loaded.
If creation of pte_list_desc_cache fails during a subsequent vendor
module load, its assignment sets pte_list_desc_cache to NULL and the
error path calls mmu_destroy_caches(). mmu_page_header_cache still
points to the cache destroyed during the preceding vendor module
unload. Passing that stale pointer to kmem_cache_destroy() causes a
slab use-after-free.
Reproduce the issue on a v7.1.3 kernel with CONFIG_KASAN=y,
CONFIG_KASAN_GENERIC=y, CONFIG_KVM=m, and CONFIG_KVM_INTEL=m. A
one-shot test hook forces pte_list_desc_cache to NULL on the second
invocation of kvm_mmu_vendor_module_init():
1. Load kvm.ko and kvm-intel.ko, creating both caches.
2. Unload only kvm_intel, leaving kvm.ko loaded.
3. Reload kvm_intel and force initialization through the -ENOMEM path.
KASAN reports:
BUG: KASAN: slab-use-after-free in
kvm_mmu_vendor_module_init+0x5b/0x170 [kvm]
...
kmem_cache_destroy+0x21/0x1d0
kvm_mmu_vendor_module_init+0x5b/0x170 [kvm]
...
Allocated by task 16817:
__kmem_cache_create_args+0x12c/0x3b0
__kmem_cache_create.constprop.0+0xb6/0xf0 [kvm]
kvm_mmu_vendor_module_init+0x13b/0x170 [kvm]
...
Freed by task 16820:
kmem_cache_destroy+0x117/0x1d0
kvm_mmu_vendor_module_exit+0x21/0x30 [kvm]
Clear both pointers immediately after destroying their caches so that
the stored state reflects the caches' lifetime and repeated cleanup is
safe.
With the fix applied, the same injected vendor module reload fails with
-ENOMEM as expected and produces no KASAN report.
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having important severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 6.4 |
| Vector | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Local |
| Attack Complexity | High |
| Privileges Required | High |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
Note from the SUSE Security Team on the kernel-default package
SUSE will no longer fix all CVEs in the Linux Kernel anymore, but declare some bug classes as won't fix. Please refer to TID 21496 for more details. SUSE Bugzilla entry: 1274699 [NEW] No SUSE Security Announcements cross referenced.Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Desktop 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise High Availability Extension 16.0 | kernel-default | Not affected |
| SUSE Linux Enterprise High Availability Extension 16.0 | kernel-source | Not affected |
| SUSE Linux Enterprise High Availability Extension 16.1 | kernel-default | Not affected |
| SUSE Linux Enterprise High Availability Extension 16.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Live Patching 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-default | Affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-rt | Affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-default | Affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-rt | Affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-default | Affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Real Time 15 SP7 | kernel-source-rt | Not affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 16.0 | kernel-default | Not affected |
| SUSE Linux Enterprise Server 16.0 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 16.1 | kernel-default | Not affected |
| SUSE Linux Enterprise Server 16.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | kernel-source | Not affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | kernel-source | Not affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-default | Not affected |
| SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-source | Not affected |
| SUSE Linux Micro 6.0 | kernel-default | Not affected |
| SUSE Linux Micro 6.0 | kernel-source | Not affected |
| SUSE Linux Micro 6.0 | kernel-source-rt | Not affected |
| SUSE Linux Micro 6.1 | kernel-default | Not affected |
| SUSE Linux Micro 6.1 | kernel-source | Not affected |
| SUSE Linux Micro 6.1 | kernel-source-rt | Not affected |
| SUSE Linux Micro 6.2 | kernel-default | Not affected |
| SUSE Linux Micro 6.2 | kernel-source | Not affected |
| SUSE Linux Micro Extras 6.0 | kernel-default | Not affected |
| SUSE Linux Micro Extras 6.0 | kernel-source | Not affected |
| SUSE Linux Micro Extras 6.0 | kernel-source-rt | Not affected |
| SUSE Linux Micro Extras 6.1 | kernel-default | Not affected |
| SUSE Linux Micro Extras 6.1 | kernel-source | Not affected |
| SUSE Real Time Module 15 SP7 | kernel-source-rt | Not affected |
| openSUSE Leap 16.0 | kernel-source | Not affected |
| Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
| SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-default | Affected |
| SUSE Linux Enterprise Live Patching 12 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-default | Affected |
| SUSE Linux Enterprise Live Patching 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-default | Affected |
| SUSE Linux Enterprise Live Patching 15 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Affected |
| SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Affected |
| SUSE Linux Enterprise Server 12 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-default | Not affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | kernel-source | Not affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-default | Affected |
| SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Not affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Not affected |
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE CaaS Platform 4.0 | kernel-source | Affected |
| SUSE Enterprise Storage 6 | kernel-source | Affected |
| SUSE Enterprise Storage 7 | kernel-source | Affected |
| SUSE Enterprise Storage 7.1 | kernel-source | Affected |
| SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Affected |
| SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Affected |
| SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Affected |
| SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Affected |
| SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Not affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-source | Affected |
| SUSE Linux Enterprise Micro 5.0 | kernel-default | Affected |
| SUSE Linux Enterprise Micro 5.1 | kernel-default | Affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-default | Affected |
| SUSE Linux Enterprise Micro 5.2 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Affected |
| SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Affected |
| SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Affected |
| SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Affected |
| SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Affected |
| SUSE Linux Enterprise Server 11 SP4 | kernel-source | Affected |
| SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP1 | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP2 | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP3 | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Affected |
| SUSE Manager Proxy 4.0 | kernel-source | Affected |
| SUSE Manager Proxy 4.1 | kernel-source | Affected |
| SUSE Manager Proxy 4.2 | kernel-source | Affected |
| SUSE Manager Proxy 4.3 | kernel-source | Affected |
| SUSE Manager Proxy LTS 4.3 | kernel-source | Affected |
| SUSE Manager Retail Branch Server 4.0 | kernel-source | Affected |
| SUSE Manager Retail Branch Server 4.1 | kernel-source | Affected |
| SUSE Manager Retail Branch Server 4.2 | kernel-source | Affected |
| SUSE Manager Retail Branch Server 4.3 | kernel-source | Affected |
| SUSE Manager Retail Branch Server LTS 4.3 | kernel-source | Affected |
| SUSE Manager Server 4.0 | kernel-source | Affected |
| SUSE Manager Server 4.1 | kernel-source | Affected |
| SUSE Manager Server 4.2 | kernel-source | Affected |
| SUSE Manager Server 4.3 | kernel-source | Affected |
| SUSE Manager Server LTS 4.3 | kernel-source | Affected |
| SUSE Real Time Module 15 SP4 | kernel-source-rt | Affected |
| SUSE Real Time Module 15 SP5 | kernel-source-rt | Affected |
| openSUSE Leap 15.3 | kernel-source | Affected |
| openSUSE Leap 15.4 | kernel-source | Affected |
| openSUSE Leap 15.4 | kernel-source-rt | Affected |
| openSUSE Leap 15.5 | kernel-source | Affected |
| openSUSE Leap 15.5 | kernel-source-rt | Affected |
| openSUSE Leap 15.6 | kernel-source | Not affected |
SUSE Timeline for this CVE
CVE page created: Tue Aug 11 15:36:24 2026CVE page last modified: Tue Sep 1 12:03:59 2026