Upstream information
Description
dhcpcd through 10.3.2, fixed in commit 708b4a5, contains a memory leak vulnerability in the IPv6 Router Advertisement route information handling that allows an unauthenticated same-link attacker to cause denial of service by sending crafted Router Advertisements. Attackers can repeatedly send Router Advertisements containing Route Information options with a lifetime of zero, triggering unfreed allocations in routeinfo_findalloc() that cause linear memory exhaustion and eventual daemon crash.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulnCheck) | SUSE |
|---|---|---|
| Base Score | 6.5 | 6.5 |
| Vector | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Adjacent Network | Adjacent Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | High | High |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulnCheck) | SUSE |
|---|---|---|
| Base Score | 7.1 | 7.1 |
| Vector | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
| Attack Vector | Adjacent Network | Adjacent Network |
| Attack Complexity | Low | Low |
| Attack Requirements | None | None |
| Privileges Required | None | None |
| User Interaction | None | None |
| Vulnerable System Confidentiality Impact | None | None |
| Vulnerable System Integrity Impact | None | None |
| Vulnerable System Availability Impact | High | High |
| Subsequent System Confidentiality Impact | None | None |
| Subsequent System Integrity Impact | None | None |
| Subsequent System Availability Impact | None | None |
| CVSSv4 Version | 4.0 | 4.0 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Server 16.0 | dhcpcd | Affected |
| SUSE Linux Enterprise Server 16.1 | dhcpcd | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | dhcpcd | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | dhcpcd | Affected |
| SUSE Linux Micro 6.2 | dhcpcd | Affected |
| openSUSE Leap 16.0 | dhcpcd | Affected |
| Products at an unknown state of their lifecycle. | ||
| SLES-CHOST-BYOS-Aliyun | dhcpcd | Affected |
| SLES-CHOST-BYOS-Azure | dhcpcd | Affected |
| SLES-CHOST-BYOS-EC2 | dhcpcd | Affected |
| SLES-CHOST-BYOS-GCE | dhcpcd | Affected |
| SLES-CHOST-BYOS-GDC | dhcpcd | Affected |
| SLES-CHOST-BYOS-SAP-CCloud | dhcpcd | Affected |
| Container Status | ||
| kiwi-templates-Minimal-Cloud-sap kiwi-templates-Minimal-VMware-sap | dhcpcd | Affected |
SUSE Timeline for this CVE
CVE page created: Tue Jun 23 20:05:18 2026CVE page last modified: Wed Jun 24 15:30:29 2026