Upstream information
Description
A vulnerability was identified in Open Babel up to 3.1.1. This impacts the function OBAtom::GetExplicitValence of the file isrc/atom.cpp of the component CDXML File Handler. Such manipulation leads to null pointer dereference. The attack can be launched remotely. The exploit is publicly available and might be used. The name of the patch is e23a224b8fd9d7c2a7cde9ef4ec6afb4c05aa08a. It is best practice to apply a patch to resolve this issue.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5 |
| Vector | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 4.3 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | Required |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.1 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Mon Mar 2 06:02:20 2026CVE page last modified: Mon Mar 2 12:47:41 2026