Upstream information
Description
A vulnerability was determined in seladb PcapPlusPlus 25.05. The impacted element is the function pcpp::SSLClientHelloMessage::getHandshakeVersion of the file Packet++/src/SSLHandshake.cpp of the component TLS Hello Handler. Executing a manipulation of the argument handshakeVersion can lead to heap-based buffer overflow. It is possible to launch the attack remotely. This attack is characterized by high complexity. The exploitability is regarded as difficult. The exploit has been publicly disclosed and may be utilized. This patch is called 98e671010bc7c87b95898c22ae289220ae92542b. It is best practice to apply a patch to resolve this issue.SUSE information
Overall state of this security issue: New
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5.1 |
| Vector | AV:N/AC:H/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5.6 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | Low |
| Integrity Impact | Low |
| Availability Impact | Low |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.9 |
| Vector | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | High |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Mon Jun 29 20:08:34 2026CVE page last modified: Mon Jun 29 21:22:25 2026