Upstream information
Description
A vulnerability was detected in appneta tcpreplay up to 4.5.1. Impacted is the function tcpedit_post_args of the file /src/tcpedit/parse_args.c. The manipulation results in null pointer dereference. The attack is only possible with local access. The exploit is now public and may be used. Upgrading to version 4.5.2-beta2 is recommended to address this issue. Upgrading the affected component is advised. The vendor explains, that he was "[a]ble to reproduce in 6fcbf03 but not in 4.5.2-beta2".SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 1.7 |
| Vector | AV:L/AC:L/Au:S/C:N/I:N/A:P |
| Access Vector | Local |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) | National Vulnerability Database |
|---|---|---|
| Base Score | 3.3 | 5.5 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Local | Local |
| Attack Complexity | Low | Low |
| Privileges Required | Low | Low |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | None |
| Integrity Impact | None | None |
| Availability Impact | Low | High |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 1.9 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| SUSE Package Hub 15 SP6 |
| Patchnames: openSUSE-2025-439 |
| openSUSE Leap 15.6 |
| Patchnames: openSUSE-2025-439 |
| openSUSE Leap 16.0 |
| Patchnames: openSUSE-Leap-16.0-packagehub-35 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Package Hub 15 SP6 | tcpreplay | Released |
SUSE Timeline for this CVE
CVE page created: Sun Aug 24 14:00:09 2025CVE page last modified: Thu Dec 18 15:48:13 2025