Upstream information
Description
A vulnerability classified as critical was found in Open Asset Import Library Assimp 5.4.3. This vulnerability affects the function AI_MD5_PARSE_STRING_IN_QUOTATION of the file code/AssetLib/MD5/MD5Parser.cpp of the component MD5 File Handler. The manipulation of the argument data leads to heap-based buffer overflow. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 7.5 |
| Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) | National Vulnerability Database |
|---|---|---|
| Base Score | 6.3 | 8.8 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | Required | Required |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | Low | High |
| Integrity Impact | Low | High |
| Availability Impact | Low | High |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5.3 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | Low |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2025-15209 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise Server 16.1 | assimp | Analysis |
SUSE Timeline for this CVE
CVE page created: Tue Mar 25 12:00:19 2025CVE page last modified: Wed Feb 25 20:57:29 2026