Upstream information
Description
Cross-site Scripting (XSS) - Reflected in GitHub repository phoronix-test-suite/phoronix-test-suite prior to 10.8.2.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 4.3 |
| Vector | AV:N/AC:M/Au:N/C:N/I:P/A:N |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | Partial |
| Availability Impact | None |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 6.1 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | Required |
| Scope | Changed |
| Confidentiality Impact | Low |
| Integrity Impact | Low |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-12304 |
SUSE Timeline for this CVE
CVE page created: Mon Feb 14 17:00:22 2022CVE page last modified: Mon Oct 6 19:34:20 2025