Upstream information
Description
spice versions though 0.13 are vulnerable to out-of-bounds memory access when processing specially crafted messages from authenticated attacker to the spice server resulting into crash and/or server memory leak.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 6.5 | 7.5 |
Vector | AV:N/AC:L/Au:S/C:P/I:P/A:P | AV:N/AC:M/Au:S/C:P/I:P/A:C |
Access Vector | Network | Network |
Access Complexity | Low | Medium |
Authentication | Single | Single |
Confidentiality Impact | Partial | Partial |
Integrity Impact | Partial | Partial |
Availability Impact | Partial | Complete |
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 8.8 | 7.6 |
Vector | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:H |
Attack Vector | Network | Network |
Attack Complexity | Low | Low |
Privileges Required | Low | Low |
User Interaction | None | None |
Scope | Unchanged | Unchanged |
Confidentiality Impact | High | Low |
Integrity Impact | High | Low |
Availability Impact | High | High |
CVSSv3 Version | 3 | 3 |
SUSE Security Advisories:
- SUSE-SU-2017:1832-1, published Tue, 11 Jul 2017 21:10:12 +0200 (CEST)
- SUSE-SU-2017:1836-1, published Tue, 11 Jul 2017 21:13:52 +0200 (CEST)
- SUSE-SU-2017:1837-1, published Tue, 11 Jul 2017 21:14:14 +0200 (CEST)
- SUSE-SU-2017:1839-1, published Tue, 11 Jul 2017 21:15:24 +0200 (CEST)
- SUSE-SU-2017:2552-1, published Fri, 22 Sep 2017 15:10:25 +0200 (CEST)
- openSUSE-SU-2017:1843-1, published Wed, 12 Jul 2017 18:10:38 +0200 (CEST)
- openSUSE-SU-2017:2604-1, published Sat, 30 Sep 2017 03:08:55 +0200 (CEST)
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Linux Enterprise Desktop 11 SP4 SUSE Linux Enterprise Software Development Kit 11 SP4 |
| Patchnames: sdksp4-spice-13203 |
SUSE Linux Enterprise Desktop 12 SP2 |
| Patchnames: SUSE-SLE-DESKTOP-12-SP2-2017-1138 SUSE-SLE-SDK-12-SP2-2017-1138 |
SUSE Linux Enterprise Desktop 12 SP3 |
| Patchnames: SUSE-SLE-DESKTOP-12-SP3-2017-1581 SUSE-SLE-SDK-12-SP3-2017-1581 |
SUSE Linux Enterprise Desktop 12 SP4 |
| Patchnames: SUSE Linux Enterprise Desktop 12 SP4 GA libspice-server1-0.12.8-6.1 SUSE Linux Enterprise Software Development Kit 12 SP4 GA libspice-server-devel-0.12.8-6.1 |
SUSE Linux Enterprise High Performance Computing 12 SP5 |
| Patchnames: SUSE Linux Enterprise High Performance Computing 12 SP5 GA libspice-server1-0.12.8-12.1 |
SUSE Linux Enterprise Server 11 SP4 SUSE Linux Enterprise Server for SAP Applications 11 SP4 |
| Patchnames: sdksp4-spice-13203 slessp4-spice-13203 |
SUSE Linux Enterprise Server 12 SP1-LTSS |
| Patchnames: SUSE-SLE-SERVER-12-SP1-2017-1137 |
SUSE Linux Enterprise Server 12 SP2 SUSE Linux Enterprise Server for SAP Applications 12 SP2 |
| Patchnames: SUSE-SLE-SDK-12-SP2-2017-1138 SUSE-SLE-SERVER-12-SP2-2017-1138 |
SUSE Linux Enterprise Server 12 SP3 SUSE Linux Enterprise Server for SAP Applications 12 SP3 |
| Patchnames: SUSE-SLE-SDK-12-SP3-2017-1581 SUSE-SLE-SERVER-12-SP3-2017-1581 |
SUSE Linux Enterprise Server 12 SP4 |
| Patchnames: SUSE Linux Enterprise Server 12 SP4 GA libspice-server1-0.12.8-6.1 SUSE Linux Enterprise Software Development Kit 12 SP4 GA libspice-server-devel-0.12.8-6.1 |
SUSE Linux Enterprise Server 12 SP5 |
| Patchnames: SUSE Linux Enterprise Server 12 SP5 GA libspice-server1-0.12.8-12.1 SUSE Linux Enterprise Software Development Kit 12 SP5 GA libspice-server-devel-0.12.8-12.1 SUSE Linux Enterprise Software Development Kit 12 SP5 GA spice-0.12.8-12.1 |
SUSE Linux Enterprise Server 12-LTSS |
| Patchnames: SUSE-SLE-SERVER-12-2017-1136 |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 |
| Patchnames: SUSE-SLE-SAP-12-SP1-2017-1137 |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 SUSE Linux Enterprise Software Development Kit 12 SP4 |
| Patchnames: SUSE Linux Enterprise Software Development Kit 12 SP4 GA libspice-server-devel-0.12.8-6.1 |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 SUSE Linux Enterprise Software Development Kit 12 SP5 |
| Patchnames: SUSE Linux Enterprise Software Development Kit 12 SP5 GA libspice-server-devel-0.12.8-12.1 SUSE Linux Enterprise Software Development Kit 12 SP5 GA spice-0.12.8-12.1 |
SUSE Linux Enterprise Server for SAP Applications 12 |
| Patchnames: SUSE-SLE-SAP-12-2017-1136 |
SUSE Linux Enterprise Software Development Kit 12 SP2 |
| Patchnames: SUSE-SLE-SDK-12-SP2-2017-1138 |
SUSE Linux Enterprise Software Development Kit 12 SP3 |
| Patchnames: SUSE-SLE-SDK-12-SP3-2017-1581 |
SUSE OpenStack Cloud 6 |
| Patchnames: SUSE-OpenStack-Cloud-6-2017-1137 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise High Performance Computing 12 SP5 | spice | Released |
SUSE Linux Enterprise Server 12 SP5 | spice | Released |
SUSE Linux Enterprise Server 12-LTSS | spice | Released |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | spice | Released |
SUSE Linux Enterprise Software Development Kit 12 SP5 | spice | Released |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Server 12 SP2-BCL | spice | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | spice | Released |
SUSE Enterprise Storage 5 | spice | Released |
SUSE Linux Enterprise Desktop 11 SP4 | spice | Released |
SUSE Linux Enterprise Desktop 12 | spice | Affected |
SUSE Linux Enterprise Desktop 12 SP1 | spice | Affected |
SUSE Linux Enterprise Desktop 12 SP2 | spice | Released |
SUSE Linux Enterprise Desktop 12 SP3 | spice | Released |
SUSE Linux Enterprise Desktop 12 SP4 | spice | Affected |
SUSE Linux Enterprise Server 11 SP4 | spice | Released |
SUSE Linux Enterprise Server 11 SP4 LTSS | spice | Affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | spice | Released |
SUSE Linux Enterprise Server 12 | spice | Affected |
SUSE Linux Enterprise Server 12 SP1 | spice | Affected |
SUSE Linux Enterprise Server 12 SP1-LTSS | spice | Released |
SUSE Linux Enterprise Server 12 SP2 | spice | Released |
SUSE Linux Enterprise Server 12 SP2-ESPOS | spice | Affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | spice | Affected |
SUSE Linux Enterprise Server 12 SP3 | spice | Released |
SUSE Linux Enterprise Server 12 SP3-BCL | spice | Released |
SUSE Linux Enterprise Server 12 SP3-ESPOS | spice | Released |
SUSE Linux Enterprise Server 12 SP3-LTSS | spice | Released |
SUSE Linux Enterprise Server 12 SP4 | spice | Affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | spice | Released |
SUSE Linux Enterprise Server 12 SP4-LTSS | spice | Released |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | spice | Released |
SUSE Linux Enterprise Server for SAP Applications 12 | spice | Released |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 | spice | Released |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | spice | Released |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | spice | Released |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | spice | Released |
SUSE Linux Enterprise Software Development Kit 11 SP4 | spice | Released |
SUSE Linux Enterprise Software Development Kit 12 | spice | Affected |
SUSE Linux Enterprise Software Development Kit 12 SP1 | spice | Affected |
SUSE Linux Enterprise Software Development Kit 12 SP2 | spice | Released |
SUSE Linux Enterprise Software Development Kit 12 SP3 | spice | Released |
SUSE Linux Enterprise Software Development Kit 12 SP4 | spice | Affected |
SUSE OpenStack Cloud 6 | spice | Released |
SUSE OpenStack Cloud 7 | spice | Affected |
SUSE OpenStack Cloud 8 | spice | Released |
SUSE OpenStack Cloud 9 | spice | Released |
SUSE OpenStack Cloud Crowbar 8 | spice | Released |
SUSE OpenStack Cloud Crowbar 9 | spice | Released |
SUSE Timeline for this CVE
CVE page created: Fri Jun 30 11:00:43 2017CVE page last modified: Tue Sep 12 16:15:09 2023