Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:mmc: vub300: fix warning - do not call blocking ops when !TASK_RUNNING
vub300_enable_sdio_irq() works with mutex and need TASK_RUNNING here.
Ensure that we mark current as TASK_RUNNING for sleepable context.
[ 77.554641] do not call blocking ops when !TASK_RUNNING; state=1 set at [<ffffffff92a72c1d>] sdio_irq_thread+0x17d/0x5b0
[ 77.554652] WARNING: CPU: 2 PID: 1983 at kernel/sched/core.c:9813 __might_sleep+0x116/0x160
[ 77.554905] CPU: 2 PID: 1983 Comm: ksdioirqd/mmc1 Tainted: G OE 6.1.0-rc5 #1
[ 77.554910] Hardware name: Intel(R) Client Systems NUC8i7BEH/NUC8BEB, BIOS BECFL357.86A.0081.2020.0504.1834 05/04/2020
[ 77.554912] RIP: 0010:__might_sleep+0x116/0x160
[ 77.554920] RSP: 0018:ffff888107b7fdb8 EFLAGS: 00010282
[ 77.554923] RAX: 0000000000000000 RBX: ffff888118c1b740 RCX: 0000000000000000
[ 77.554926] RDX: 0000000000000001 RSI: 0000000000000004 RDI: ffffed1020f6ffa9
[ 77.554928] RBP: ffff888107b7fde0 R08: 0000000000000001 R09: ffffed1043ea60ba
[ 77.554930] R10: ffff88821f5305cb R11: ffffed1043ea60b9 R12: ffffffff93aa3a60
[ 77.554932] R13: 000000000000011b R14: 7fffffffffffffff R15: ffffffffc0558660
[ 77.554934] FS: 0000000000000000(0000) GS:ffff88821f500000(0000) knlGS:0000000000000000
[ 77.554937] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[ 77.554939] CR2: 00007f8a44010d68 CR3: 000000024421a003 CR4: 00000000003706e0
[ 77.554942] Call Trace:
[ 77.554944] <TASK>
[ 77.554952] mutex_lock+0x78/0xf0
[ 77.554973] vub300_enable_sdio_irq+0x103/0x3c0 [vub300]
[ 77.554981] sdio_irq_thread+0x25c/0x5b0
[ 77.555006] kthread+0x2b8/0x370
[ 77.555017] ret_from_fork+0x1f/0x30
[ 77.555023] </TASK>
[ 77.555025] ---[ end trace 0000000000000000 ]---
SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
SUSE | |
---|---|
Base Score | 6.8 |
Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
Attack Vector | Local |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | Low |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | High |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
Note from the SUSE Security Team on the kernel-default package
SUSE will no longer fix all CVEs in the Linux Kernel anymore, but declare some bug classes as won't fix. Please refer to TID 21496 for more details. SUSE Bugzilla entry: 1250791 [NEW] No SUSE Security Announcements cross referenced.Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise High Availability Extension 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP7 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Live Patching 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Live Patching 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Legacy 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Legacy 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Legacy 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP7 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP7 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP7 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 16.0 | kernel-default | Not affected |
SUSE Linux Enterprise Server 16.0 | kernel-source | Not affected |
SUSE Linux Enterprise Server 16.0 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP7 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 16.0 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 16.0 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Workstation Extension 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Workstation Extension 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-default | Not affected |
SUSE Linux Enterprise Workstation Extension 15 SP7 | kernel-source | Not affected |
SUSE Linux Micro 6.0 | kernel-default | Not affected |
SUSE Linux Micro 6.0 | kernel-source | Not affected |
SUSE Linux Micro 6.0 | kernel-source-rt | Not affected |
SUSE Linux Micro 6.1 | kernel-default | Not affected |
SUSE Linux Micro 6.1 | kernel-source | Not affected |
SUSE Linux Micro 6.1 | kernel-source-rt | Not affected |
SUSE Linux Micro 6.2 | kernel-source | Not affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP7 | kernel-source-rt | Not affected |
openSUSE Leap 15.6 | kernel-default | Not affected |
openSUSE Leap 15.6 | kernel-source | Not affected |
openSUSE Leap 15.6 | kernel-source-azure | Not affected |
openSUSE Leap 15.6 | kernel-source-rt | Not affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Live Patching 12 SP5 | kernel-default | Won't fix |
SUSE Linux Enterprise Live Patching 12 SP5 | kernel-source | Won't fix |
SUSE Linux Enterprise Live Patching 15 SP3 | kernel-default | Affected |
SUSE Linux Enterprise Live Patching 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Live Patching 15 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Live Patching 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Live Patching 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Unsupported |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Won't fix |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Unsupported |
SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-default | Won't fix |
SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source | Won't fix |
SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source-azure | Unsupported |
SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-default | Won't fix |
SUSE Linux Enterprise Server 12 SP5-LTSS Extended Security | kernel-source | Won't fix |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Unsupported |
SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP5-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source | Won't fix |
SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | kernel-source-azure | Unsupported |
SUSE Manager Proxy 4.3 | kernel-source | Not affected |
SUSE Manager Proxy LTS 4.3 | kernel-default | Not affected |
SUSE Manager Proxy LTS 4.3 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
SUSE Manager Retail Branch Server LTS 4.3 | kernel-default | Not affected |
SUSE Manager Retail Branch Server LTS 4.3 | kernel-source | Not affected |
SUSE Manager Server 4.3 | kernel-source | Not affected |
SUSE Manager Server LTS 4.3 | kernel-default | Not affected |
SUSE Manager Server LTS 4.3 | kernel-source | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE CaaS Platform 4.0 | kernel-source | Affected |
SUSE Enterprise Storage 6 | kernel-source | Affected |
SUSE Enterprise Storage 7 | kernel-source | Affected |
SUSE Enterprise Storage 7.1 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 12 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP2-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Unsupported |
SUSE Manager Proxy 4.0 | kernel-source | Affected |
SUSE Manager Proxy 4.1 | kernel-source | Affected |
SUSE Manager Proxy 4.2 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Affected |
SUSE Manager Server 4.0 | kernel-source | Affected |
SUSE Manager Server 4.1 | kernel-source | Affected |
SUSE Manager Server 4.2 | kernel-source | Affected |
SUSE OpenStack Cloud 7 | kernel-source | Affected |
SUSE OpenStack Cloud 9 | kernel-source | Affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
openSUSE Leap 15.3 | kernel-source | Affected |
openSUSE Leap 15.3 | kernel-source-rt | Affected |
openSUSE Leap 15.4 | kernel-source | Not affected |
openSUSE Leap 15.4 | kernel-source-azure | Unsupported |
openSUSE Leap 15.4 | kernel-source-rt | Not affected |
openSUSE Leap 15.5 | kernel-source | Not affected |
openSUSE Leap 15.5 | kernel-source-azure | Unsupported |
openSUSE Leap 15.5 | kernel-source-rt | Not affected |
SUSE Timeline for this CVE
CVE page created: Wed Oct 1 16:00:27 2025CVE page last modified: Fri Oct 3 00:58:52 2025