Upstream information
Description
Multiple unspecified vulnerabilities in Google Chrome before 50.0.2661.75 allow attackers to cause a denial of service or possibly have other impact via unknown vectors.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 10 |
Vector | AV:N/AC:L/Au:N/C:C/I:C/A:C |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Complete |
Integrity Impact | Complete |
Availability Impact | Complete |
National Vulnerability Database | |
---|---|
Base Score | 9.8 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Access Vector | Network |
Access Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3 |
- SUSE-SU-2016:1060-1, published Sun, 17 Apr 2016 13:07:56 +0200 (CEST)
- openSUSE-SU-2016:1061-1, published Sun, 17 Apr 2016 13:08:14 +0200 (CEST)
- openSUSE-SU-2016:1135-1, published Sun, 24 Apr 2016 02:07:44 +0200 (CEST)
- openSUSE-SU-2016:1136-1, published Sun, 24 Apr 2016 12:07:36 +0200 (CEST)
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
openSUSE 13.1 |
| Patchnames: 2016-505 |
openSUSE Leap 15.0 |
| Patchnames: openSUSE Leap 15.0 GA chromium |
openSUSE Leap 42.1 |
| Patchnames: 4965 |
openSUSE Tumbleweed |
| Patchnames: openSUSE Tumbleweed GA chromedriver |