Upstream information
Description
A security vulnerability has been detected in Open Babel up to 3.1.1. The affected element is the function OpenBabel::transform3d::DescribeAsString of the file src/math/transform3d.cpp of the component CIF File Handler. The manipulation leads to out-of-bounds read. It is possible to initiate the attack remotely. The exploit has been disclosed publicly and may be used. The project was informed of the problem early through an issue report but has not responded yet.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 5 |
| Vector | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | CNA (VulDB) | National Vulnerability Database |
|---|---|---|
| Base Score | 4.3 | 8.1 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | Required | Required |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | High |
| Integrity Impact | None | None |
| Availability Impact | Low | High |
| CVSSv3 Version | 3.1 | 3.1 |
| CVSS detail | CNA (VulDB) |
|---|---|
| Base Score | 2.1 |
| Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Network |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | Low |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Thu Feb 19 16:00:48 2026CVE page last modified: Fri Feb 20 01:37:49 2026