Upstream information
Description
Command Injection in GitHub repository froxlor/froxlor prior to 2.0.8.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 7.2 |
| Vector | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | High |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Mon Jan 16 09:00:09 2023CVE page last modified: Mon Oct 6 19:44:00 2025