Upstream information
Description
procs through 0.14.12 fails to sanitize escape sequences in process command lines before displaying them in the Command column. Local attackers can execute processes with malicious ANSI or OSC escape sequences in their command line arguments, which are written unmodified to other users' terminals for interpretation by terminal emulators.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
| CVSS detail | CNA (VulnCheck) |
|---|---|
| Base Score | 3.2 |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:C/C:N/I:L/A:N |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | Required |
| Scope | Changed |
| Confidentiality Impact | None |
| Integrity Impact | Low |
| Availability Impact | None |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (VulnCheck) |
|---|---|
| Base Score | 2.4 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:P/VC:N/VI:L/VA:N/SC:N/SI:L/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | Low |
| User Interaction | Passive |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | Low |
| Vulnerable System Availability Impact | None |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | Low |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Tue Sep 15 19:44:43 2026CVE page last modified: Tue Sep 15 19:44:43 2026