Upstream information
Description
Stack-based Buffer Overflow vulnerability in Erlang OTP (erl_interface) allows Stack-based Buffer Overflow.This vulnerability is associated with program file lib/erl_interface/src/misc/ei_printterm.c and program routine ei_s_print_term.
The C function ei_s_print_term uses an internal 2000-character stack buffer to format terms. When called with an encoded Erlang term containing a very large integer (encoded representation exceeding 2000 characters), the buffer overflows. The overflow bytes are restricted to the ASCII values of 0-9 and A-F, which limits exploitation to Denial of Service.
The companion function ei_print_term, which prints directly to a FILE instead of a memory buffer, does not contain this bug.
This issue affects OTP from OTP 17.0 before 27.3.4.13, 28.5.0.2 and 29.0.2, corresponding to erl_interface from 3.7.16 before 5.5.2.1, 5.7.0.1 and 5.8.1.
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
| CVSS detail | SUSE |
|---|---|
| Base Score | 5.9 |
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
| CVSS detail | CNA (6b3ad84c-e1a6-4bf7-a703-f496b71e49db) |
|---|---|
| Base Score | 6.9 |
| Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
| Attack Vector | Local |
| Attack Complexity | Low |
| Attack Requirements | None |
| Privileges Required | None |
| User Interaction | None |
| Vulnerable System Confidentiality Impact | None |
| Vulnerable System Integrity Impact | None |
| Vulnerable System Availability Impact | High |
| Subsequent System Confidentiality Impact | None |
| Subsequent System Integrity Impact | None |
| Subsequent System Availability Impact | None |
| CVSSv4 Version | 4.0 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
| Product(s) | Source package | State |
|---|---|---|
| Products under general support and receiving all security fixes. | ||
| SUSE Linux Enterprise High Performance Computing 15 SP7 | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP7 | erlang26 | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP7 | erlang | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP7 | erlang26 | Affected |
| SUSE Linux Enterprise Server 15 SP7 | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP7 | erlang26 | Affected |
| SUSE Linux Enterprise Server 16.0 | erlang | Affected |
| SUSE Linux Enterprise Server 16.1 | erlang | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | erlang | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 | erlang26 | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.0 | erlang | Affected |
| SUSE Linux Enterprise Server for SAP applications 16.1 | erlang | Affected |
| openSUSE Leap 16.0 | erlang | Affected |
| Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
| SUSE Linux Enterprise High Performance Computing 15 SP4 | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5 | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-LTSS | erlang | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP4 | erlang | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP5 | erlang | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP6 | erlang | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP6 | erlang26 | Affected |
| SUSE Linux Enterprise Server 15 SP4 | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP4-LTSS | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP5 | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP5-LTSS | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP6 | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP6 | erlang26 | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP6-LTSS | erlang26 | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | erlang | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP6 | erlang26 | Affected |
| SUSE Manager Proxy 4.3 | erlang | Affected |
| SUSE Manager Proxy LTS 4.3 | erlang | Affected |
| SUSE Manager Retail Branch Server 4.3 | erlang | Affected |
| SUSE Manager Retail Branch Server LTS 4.3 | erlang | Affected |
| SUSE Manager Server 4.3 | erlang | Affected |
| SUSE Manager Server LTS 4.3 | erlang | Affected |
| Products past their end of life and not receiving proactive updates anymore. | ||
| SUSE Enterprise Storage 7 | erlang | Affected |
| SUSE Enterprise Storage 7.1 | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2 | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3 | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP5-ESPOS | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | erlang | Affected |
| SUSE Linux Enterprise High Performance Computing 15 SP6 | erlang26 | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP2 | erlang | Affected |
| SUSE Linux Enterprise Module for Server Applications 15 SP3 | erlang | Affected |
| SUSE Linux Enterprise Real Time 15 SP2 | erlang | Affected |
| SUSE Linux Enterprise Real Time 15 SP3 | erlang | Affected |
| SUSE Linux Enterprise Real Time 15 SP4 | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP2 | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP2-BCL | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP2-LTSS | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP3 | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP3-BCL | erlang | Affected |
| SUSE Linux Enterprise Server 15 SP3-LTSS | erlang | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP2 | erlang | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP3 | erlang | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP4 | erlang | Affected |
| SUSE Linux Enterprise Server for SAP Applications 15 SP5 | erlang | Affected |
| SUSE Manager Proxy 4.1 | erlang | Affected |
| SUSE Manager Proxy 4.2 | erlang | Affected |
| SUSE Manager Retail Branch Server 4.1 | erlang | Affected |
| SUSE Manager Retail Branch Server 4.2 | erlang | Affected |
| SUSE Manager Server 4.1 | erlang | Affected |
| SUSE Manager Server 4.2 | erlang | Affected |
| openSUSE Leap 15.3 | erlang | Affected |
| openSUSE Leap 15.4 | erlang | Affected |
| openSUSE Leap 15.5 | erlang | Affected |
| openSUSE Leap 15.6 | erlang | Affected |
| openSUSE Leap 15.6 | erlang26 | Affected |
SUSE Timeline for this CVE
CVE page created: Wed Jun 10 20:03:59 2026CVE page last modified: Fri Jun 12 11:32:16 2026