Upstream information
Description
Live555 through 1.08 has a memory leak in AC3AudioStreamParser for AC3 files.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 5 |
| Vector | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| CVSS detail | National Vulnerability Database |
|---|---|
| Base Score | 7.5 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | High |
| CVSSv3 Version | 3.1 |
List of released packages
| Product(s) | Fixed package version(s) | References |
|---|---|---|
| openSUSE Leap 15.4 |
| Patchnames: openSUSE Leap 15.4 GA libBasicUsageEnvironment1-2021.11.23-bp154.1.72 |
| openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-11023 |
SUSE Timeline for this CVE
CVE page created: Thu Aug 19 00:00:39 2021CVE page last modified: Mon Oct 6 19:31:05 2025